Course Information
- Lecture: 18203 (Giza), Tue 1:00-3:50 pm
- Tutorial: 18303 (Giza), Mon 11:00-1:50 pm
- Grade Distribution
| Quizzes | 15 points |
| Assignments | 10 points |
| Project | 10 points |
| Laboratory | 5 points |
| Midterm | 20 points |
| Final | 40 points |
| Quizzes | 15 points |
| Assignments | 10 points |
| Project | 10 points |
| Laboratory | 5 points |
| Midterm | 20 points |
| Final | 40 points |
Many of the defnitions of these terms are taken from the IEEE Std 145-2013.
Monopole Simulation on CST Microwave Studio
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Today Monday, 3 November 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |